12050 138th Avenue, Fellsmere, FL 32948 Photo
New
Reduced
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
New
Reduced
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo
12050 138th Avenue, Fellsmere, FL 32948 Photo

36 Total Photos [Click to View All]

12050 138th Avenue Fellsmere, FL 32948
$995,000
  • Beds
    3
  • Baths
    2
  • Living Area
    1,624

ESCAPE to Tranquility with this stunning 10-Acres property bordering St Sebastian Preserve. This Charming home offers 3 bedrooms, 2 bathrooms, and an inviting open-concept layout. It features a whole-house generator, an approximately 50 x 70 Building, and Electric and Water services. 12 x 37 Covered Back Porch. Pond. Enjoy the breathtaking views, peaceful surroundings, and the beauty of nature right at your doorstep. This is more than a home- its a lifestyle. Schedule your private tour today!

Property Summary

Status: Reduced
MLS Number: 296793
Days on Market: 3
Subdivision: Fellsmere Farms
County: Indian River
Bedrooms: 3
Total Square Feet: 1,624
Style: One Story
New Constuction: No
Construction: Block,Concrete,Stucco
Outdoor Features: Fence, Porch, Rain Gutters, Shed, Propane Tank - Owned
Waterfront: Yes
Property Type: Residential - Single Family
Cooling: Central Air, Ceiling Fan(s), Electric
Fenced: Yes
Heating: Central, Electric
Lot Size: 9.33 Acres
Roof Type: Metal
Stories: 1.0
Taxes: $6,038
Year Built: 2001

Featured Amenities

Bathtub
Garden Tub/Roman Tub
High Ceilings
Kitchen Island
Pantry
Split Bedrooms
Vaulted Ceiling(s)
Walk-In Closet(s)
French Door(s)/Atrium Door(s)
Fence
Porch
Rain Gutters
Shed
Propane Tank - Owned

Property Details

Appliances: Dryer, Dishwasher, Electric Water Heater, Range, Refrigerator, Water Softener Owned, Washer
Community Features: Other, Gutter(s)
Crops Included Y/N: No
Days on Site: 3
Directions: Head West On CR 512. Right On N Broadway Street. N Broadway Street Turns Left And Becomes S Carolina Ave. Turn Right On Babcock Rd. Property Is 3 Miles On Babcock Rd look for Sign
Door Features: French Doors
Exterior: Block, Concrete, Stucco
Flooring: Tile
HOA Fee: 0/ Monthly
Home Style: One Story
Home Warranty Y/N: No
Horse Amenities: Horses Allowed
Laundry: In Unit
Lease Considered Y/N: No
Listing Terms: Cash, New Loan
Lot: 5-10 Acres, Wooded
Lot Dimensions: 630x645
Ownership: Single Family/Other
Parcel#: 31370000001033200001.0
Parking: Additional Parking, Assigned, Covered, Carport, Driveway, Detached, Two Spaces
Parking Notes: Additional Parking, Assigned, Covered, Carport, Drivew
Patio/Porch: Covered, Porch
Pets Allowed: Yes
Property Attached Y/N: No
Property Sub-Type: Detached
Security: Closed Circuit Camera(s), Gated Community, Smoke Detector(s)
Sewer: Septic Tank
Special View Info: Preserve
Utilities: Natural Gas Available
Water: Well
Water Features: Lake, Pond
Window: Casement Window(s), None

Room Sizes

Bedroom: 12 X 12
Bedroom: 13 X 13
Bedroom: 14 X 14
Kitchen: 14 X 16
Dining Room: 14 X 12
Living Room: 15 X 16

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: RE/MAX Crown Realty
Agency Phone: 772-589-3054
Agent Name: Donna Marie Miller

Presented by

Agency Title: Illustrated Properties
Agency Phone: (772) 463-4663
Request Info

IDX logo

Sara Miller
ipre.com
Agent Cell:
561.626.7000

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 5,678.96 Principal & Interest $4,885.59 Property Tax $503.17 Homeowner's Insurance $290.21
Mortgage Logo

Success starts with the right partner

Login to My Illustrated Account

Pixel