1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo
1790 U.s. 1, Malabar, FL 32950 Photo

27 Photos

1790 U.s. 1 Malabar, FL 32950
$674,900
  • Lot Size
    1.07 acre(s)

Don't miss on this opportunity to own 1.07 acres across from the river, with river access!! It is zoned Residential/Light Commercial. There was a structure on it and was knocked down because it was vacant and being vandalized. There is a well and septic already there as well as electric.

Property Summary

MLS Number: B26062011
Status: Active
Days on Market: 88
Subdivision:
County: Brevard
Bedrooms: 0
Total Square Feet: 0
New Construction: No
Waterfront: Yes
Property Type: Land - Residential
Lot Size: 1.07 Acres
Taxes: $2,198

Property Details

Days on Site: 88
Parcel#: 293806002
Sewer: Septic Tank
Special View Info: Other, Water, River
Utilities: Electricity Available, Water Available
Utilities: Electricity Available, Water Available
Water: Well
Waterfront Features: River Access, Navigable Water, River Front

Location

Courtesy of

Agency Name: Century 21 All Professional
Agent Name: Debi A Jensen
Agency Phone: 772-335-1121

Presented by

Agency Title: Illustrated Properties
Agency Phone:
Request Info

IDX logo

Sara Miller
ipre.com
Agent Cell:
561.626.7000

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 3,693.87 Principal & Interest $3,313.85 Property Tax $183.17 Homeowner's Insurance $196.85
Mortgage Logo

Success starts with the right partner

Login to My Illustrated Account