2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo
2780 NE 183rd St, Unit 1911, Aventura, FL 33160 Photo

30 Total Photos [Click to View All]

2780 NE 183rd St, 1911 Aventura, FL 33160
$215,000
  • Beds
    1
  • Baths
    2
  • Living Area
    887

Excellent opportunity for new or seasoned investors. Tenant-occupied, large one-bedroom, one-and-a-half bath unit on a high floor with a functional and spacious layout. Centrally located in the heart of Aventura, just minutes from Aventura Mall, shopping, dining, and everyday conveniences. Strong rental location with long-term demand.* Please do not disturb the tenant *

Property Summary

MLS Number: A11953747
Days on Market: 82
Subdivision: COMMODORE PLAZA CONDO
County: Miami-Dade
Bedrooms: 1
Total Square Feet: 887
Style: High Rise
New Constuction: No
Construction: CBS Construction,Other
Outdoor Features: East Of Us1,Open Balcony
Waterfront: No
Property Type: Residential - Condominium
Cooling: Central Air
Fenced: Yes
Garage: 1
Heating: Central
Stories: 22.0
Taxes: $3,099
Year Built: 1971

Featured Amenities

Lobby
First Floor Entry
East Of Us1
Open Balcony

Property Details

Accessibility: Accessible
Appliances: Trash Compactor, Dishwasher, Disposal, Microwave, Refrigerator
Association Amenities: Laundry, Elevator(s), Exercise Room, Pool
Crops Included Y/N: No
Days on Site: 82
Exterior: CBS Construction, Other
Fencimg: Fenced
Flooring: Carpet, Tile
HOA Fee: 886/ Monthly
Home Style: High Rise
Home Warranty Y/N: No
Lease Considered Y/N: No
Listing Terms: All Cash, Conventional
Parcel#: 28-22-10-013-2680
Parking: 1 Space, Additional Spaces Available, Assigned
Parking Notes: 1 Space, Additional Spaces Available, Assigned
Patio/Porch: Open Balcony
Pets Allowed: Restrictions Or Possible Restrictions
Property Attached Y/N: Yes
Property Sub-Type: Condominium
Security: Fire Alarm, Complex Fenced, Card Entry, Guard At Site
Special View Info: Bay, Other View

Local Schools

Middle School: Highland Oaks
Elementary School: Aventura Waterways

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: Anchor Realty of FL, LLC.
Agency Phone: 305-510-3244
Agent Name: William Yoham III

Presented by

Agency Title: Illustrated Properties
Agency Phone: (561) 272-4015
Request Info

IDX logo

Sara Miller
ipre.com
Agent Cell:
561.626.7000

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 1,376.64 Principal & Interest $1,055.68 Property Tax $258.25 Homeowner's Insurance $62.71
Mortgage Logo

Success starts with the right partner

Login to My Illustrated Account

Pixel