2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo
2780 NE 183rd Street, Unit 112, Aventura, FL 33160 Photo

29 Photos

2780 NE 183rd Street, 112 Aventura, FL 33160
$190,000
  • Beds
    2
  • Baths
    2 full
  • Total Square Feet
    1,058

Welcome to this beautifully maintained residence in the heart of Aventura, where comfort, convenience, and the South Florida lifestyle come together. Whether you're looking for a full-time home, seasonal getaway, or investment opportunity, this inviting condominium offers an ideal location with easy access to everything Aventura has to offer. Step inside to discover a bright and spacious floor plan filled with natural light. The open living and dining areas create a warm and welcoming atmospher...

View More

Property Summary

MLS Number: B26054839
Status: Active
Days on Market: 106
Subdivision: COMMODORE PLAZA CONDO
County: Miami-Dade
Bedrooms: 2
Total Square Feet: 1,058
Price Per Sq. Ft.: $180
New Construction: No
Waterfront: Yes
Property Type: Residential - Condominium
Cooling: Central Air
Heating: Central
Roof Type: Other
Stories: 1.0
Taxes: $0
Year Built: 1971
HOA Fee: $1000/ Monthly

Featured Amenities

Elevator
Clubhouse
Pool
Tennis Court(s)
Sidewalks
Maintenance

Property Details

Appliances: Dishwasher, Electric Range, Oven, Refrigerator
Association Fee Includes: Maintenance Grounds, Reserve Funds, Pool Service
Balcony: Balcony - Open
Carport Spaces: 1
Days on Site: 106
Exterior: Block
Outdoor Features: Barbecue, Tennis Court(s), Balcony
Flooring: Carpet, Ceramic Tile
Furnished: Unfurnished
Laundry: Common Area
Parcel#: 2822100130060
Parking: Attached Carport, Assigned, Carport
Parking Notes: Attached Carport, Assigned, Carport
Pets Allowed: No
Restrictions: Buyer Approval Required, Lease Restrictions
Security: Lobby - Attended
Sewer: Public Sewer
Special View Info: Intracoastal
SQFT Living: 1058
Structure Type: Multi Family
Total Rooms: 3
Utilities: Cable Available, Electricity Connected, Sewer Connected, Water Connected
Utilities: Cable Available, Electricity Connected, Sewer Connected, Water Connected
Water: Public
Water Frontage: 120
Waterfront Features: None, Intracoastal
Construction: Block

Local Schools

High School: Dr. Michael M. Krop
Middle School: Highland Oaks
Elementary School: Aventura Waterways K-8

Location

Courtesy of

Agency Name: TruDeals Realty Corp
Agent Name: Candace Garber
Agency Phone: 833-878-3325

Presented by

Agency Title: Illustrated Properties
Agency Phone: (561) 272-4015
Request Info

IDX logo

Sara Miller
ipre.com
Agent Cell:
561.626.7000

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 988.34 Principal & Interest $932.93 Property Tax (data not provided by mls) $0.00 Homeowner's Insurance $55.42
Mortgage Logo

Success starts with the right partner

Login to My Illustrated Account