This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search
Leslie Myers • • Email Me
Leslie Myers is knowledgeable in the Boynton Beach real estate market and can help you find the perfect home there. Give Leslie Myers a call to find out why this home was taken off the market.
Visit My Website View My Listings$349,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,845 MLS ID: R11166779
$325,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,596 MLS ID: B26009545
$355,000 Beds: 2 Baths: 2.0 Sq. Feet: 2,132 MLS ID: B26040260
$330,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,334 MLS ID: R11158919
$372,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,635 MLS ID: B26001039
$337,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,640 MLS ID: A11972431
$365,000 Beds: 2 Baths: 2.0 Sq. Feet: 2,250 MLS ID: R11146596
$371,399 Beds: 2 Baths: 2.0 Sq. Feet: 1,870 MLS ID: B26013442
$329,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,912 MLS ID: R11136449
$349,500 Beds: 2 Baths: 2.0 Sq. Feet: 1,740 MLS ID: B26034388
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
To find out why this home was taken off the market, call Leslie Myers at